How many CBM is a 6 wheeler truck?
How many CBM is a 6 wheeler truck?
OUR FLEET
Type | Capacity |
---|---|
6-Wheeler Closed Van | 3.8 Tons (12 CBM) |
6-Wheeler Forward | 6 Tons (31 CBM) |
10-Wheeler WingVan | 15 Tons (55 CBM) |
10-Wheeler Tractor | 20 Footer, 40 Footer |
How many CBM is a 4 wheeler truck?
4 Wheeler Closed Van
TRUCK NAME | 4 Wheeler Closed Van |
---|---|
Load Capacity | 1.5 tons |
Dimension | 8ft x 5ft x 5ft |
VOLUME (IN CUBIC M): | 5.6 m3 |
How long is a wing van?
Your standard 10 wheeler wing van is 7.8ft in height and width. Now, at 48” x 40”, you can comfortably fit x2 pallets in lengthways, at x8 deep (total, 16 pallets covering the surface).
Can you ride with Transportify?
You may add your staff to ride along with our driver during a booking for administration or security purposes. This option is free. Customer representatives are allowed only such representative plays an essential role in the delivery.
How many cubic meters is a six wheeler?
Large Truck Carry capacity approximately: Gravel/sand: 6 cubic metres. Soil: 7 cubic metres.
How long is a 6 wheeler truck?
6 Wheeler Forward Wing Van
TRUCK NAME | 6 Wheeler Forward Wing Van |
---|---|
Load Capacity | 5 to 6 tons |
Dimension | 20ft x 7.8ft x 7.8ft |
Estimated CBM | 20ft, 31 cbm |
How many CBM is a 10 wheeler truck?
TRUCK DETAILS
TRUCK NAME | 10 Wheeler Wing Van |
---|---|
Load Capacity | 12 to 15 tons |
Dimension | 32ft x 7.8ft x 7.8ft |
VOLUME (IN CUBIC M): | 55 cbm |
What is the size of truck?
TRUCK TYPE | SIZE (FT) | HOUSE HOLD CAPACITY |
---|---|---|
EICHER 17 FEET | 17 L x 6 W x 7 H | 2.5 BHK |
EICHER 19 FEET | 19 L x 7 W x 7 H | 2.5 BHK |
TATA 22 FEET | 22 L x 7.5 W x 7 H | 3 BHK |
TATA TRUCK (6 TYRE) | 17.5 L x 7 W x 7 H |
How many m3 is an 8 wheeler?
The most common is an 8 wheel grab lorry. This holds approximately 14 m3 or 17 tonnes which roughly equates to the amount that 3 six yard skips can hold, making it a cost effective option if possible.