How much does DHL charge per kg from India to Canada?
Contents
hide
How much does DHL charge per kg from India to Canada?
Mobile NO.
Weight ( Kg) | Economy Courier Charges | Express Courier Charges |
---|---|---|
0.9 Kg | Rs. 7000.00 | Rs. 7500.00 |
10 Kg | Rs. 7300.00 | Rs. 8000.00 |
Above 10 Kg | Rs. 750.00 Per Kg | Rs. 800.00 Per Kg |
Above 20 Kg | Rs. 680.00 Per Kg | Rs. 780.00 Per Kg |
What is the courier charges from India to Canada?
India to Canada Courier Charges (Updated Jun 2022)
Weight | Delivery Time (Approx) | Courier to Canada Charges |
---|---|---|
1 KG | 6 – 12 Days | Rs. 2674 |
1.5 KG | 6 – 12 Days | Rs. 3101 |
2 KG | 6 – 12 Days | Rs. 3527 |
2.5 KG | 6 – 12 Days | Rs. 3954 |
Does DHL deliver from India to Canada?
Yes, It’s hassle-free. It’s easy to choose from one of our discounted D-Express International Courier services Delhi for speedy and efficient parcel delivery anywhere in the world, including Canada at a reduced shipping cost.
Which is the cheapest courier service from India to Canada?
Cheapest Courier Charges from India to CANADA
Weight | Estimate Time | Courier to CANADA Cost |
---|---|---|
8.5 KG | 2 -3 Days | Rs.6658 |
9 KG | 2 -3 Days | Rs.6658 |
9.5 KG | 2 -3 Days | Rs.7157 |
10 KG | 2 -3 Days | Rs.7157 |
How much does it cost to send a 1kg parcel to Canada?
Starting @₹1960/-
Is DHL cheaper than FedEx?
Shipping Rates: Although DHL and FedEx both charge higher rates for same-day delivery services, DHL rates are typically cheaper for domestic shipments, ultimately. When it comes to choosing between DHL international shipping rates and FedEx international shipping rates, DHL rates are also generally more affordable.