What will be the price of Reliance share in 2025?
Reliance Industries Ltd. (500325) Stock Price Prediction, Stock Forecast for next months and years
| Date | Opening price | Change |
|---|---|---|
| April 2025 | Open: 3866.982 | Change: 1.42 % ▲ |
| May 2025 | Open: 3923.495 | Change: 0.98 % ▲ |
| June 2025 | Open: 3973.341 | Change: 0.9 % ▲ |
| July 2025 | Open: 4011.356 | Change: 1.73 % ▲ |
What is the future price of Reliance share?
RELIANCE Futures
| Instrument | Underlying | Last Price |
|---|---|---|
| Stock Futures | RELIANCE | 2,502.35 |
| Stock Futures | RELIANCE | 2,504.95 |
| Stock Futures | RELIANCE | 2,509.90 |
Is Reliance good share to buy?
CLSA said Reliance Industries is at a ‘good entry point’, while upgrading its ratings on the stock to ‘buy’ from ‘outperform’ and raising its price target to ₹2,955 from ₹2,850. RIL shares rose 2.2% to close at ₹2,386.35 on Monday.
What is the target price of Reliance share?
Chandan Taparia of Motilal Oswal Securities has buy call on Reliance Industries with a target price of Rs 2900. The current market price of Reliance Industries is Rs 2779.5.
Is Reliance giving bonus shares in 2022?
The board of directors of the company at its meeting held on January 12, 2022, have approved and recommended the issuance of fully paid-up bonus shares in the ratio of 1:1, out of its free reserves created out of profit, EaseMyTrip said in a statement.
Is Reliance going to rise tomorrow?
Tomorrow’s movement Prediction of Reliance Industries Limited RELIANCE as on 27 Jun 2022 appears strongly Bearish. This stock started falling as soon as it opened and never recovered during the session….Munafa value: 35 as on 27 Mon Jun 2022.
| Downside target | 2442.98 |
|---|---|
| Upside target | 2569.78 |
What is the lot size of Reliance?
Snapshot Call Option of Reliance Industries Ltd.
| Expiry date | 30/06/2022 | 28/06/2022 |
|---|---|---|
| Lot Size | 250 | 250 |
| Max Traded Strike Price/ Contracts | 2600.00 / 27930 | 0 / 0 |
| Previous Day Max Traded Strike Price/ Contracts | 2500.00 / 48305 | 0 / 0 |
| Total Call Contracts/ Previous | 187090 / 215802 | 0 / 0 |
How can I invest in Reliance?
You can easily buy Reliance Industries shares in Groww by creating a demat account and getting the KYC documents verified online.
What is the lot size of TCS?
The lot size for 127 securities will remain unchanged….Revision in lot size of stock F&O contracts from November 2021 expiry.
| Sr No | 32 |
|---|---|
| Underlying | TATA CONSULTANCY SERV LT |
| Symbol | TCS |
| Present Market Lot | 300 |
| Revised Market Lot | 150 |
Which share is best for long term?
Best Stocks to Buy in India for Long Term
| S.No. | Long Term Stocks India | Industry |
|---|---|---|
| 1. | Reliance Industries | Multinational Conglomerate |
| 2. | Tata Consultancy Services (TCS) | Information Technology |
| 3. | Infosys | Information Technology |
| 4. | HDFC Bank | Banking |
Which is best share to buy?
Stocks to Buy Today: Best Shares to Buy in India
| Name | LTP | Low |
|---|---|---|
| Bajaj Finserv | 11,428.40 | 11,290 |
| Bharti Airtel | 680.80 | 676 |
| Britannia Inds. | 3,424.85 | 3,388 |
| Cipla | 927.00 | 922 |
Which company share is best?
Top Companies in India by Investments – BSE
| Sr | Company | Change |
|---|---|---|
| 1 | LIC India Add to Watchlist Add to Portfolio | -1.65 |
| 2 | SBI |
Why RIL share price is going down?
Reliance Industries share price fell over 2% on Monday after the company reported a 22.5% on-year growth in consolidated net profit at Rs 16,203 crore for the quarter ended March, on the back of bumper oil refining margins, steady growth in telecom, digital services and retail business.
What is the share price of Jio?
NSE 2492.65 + ( %)
| OPEN | 2549.00 |
|---|---|
| 52-WEEK LOW | 2016.60 |
| MARKET CAP | 1685831.55 |
| BUY Price | 0.00 |
| BUY Quantity | 0.00 |
Which share price is below 1 RS?
below one rupee stocks
| S.No. | Name | CMP Rs. |
|---|---|---|
| 1. | Amerise BioScie | 0.95 |
| 2. | Wagend Infra | 0.99 |
| 3. | Goldline Intl. | 0.82 |
| 4. | VKJ Infradevelop | 0.45 |
Which companies will give bonus shares in 2021?
Bonus
| COMPANY | Bonus Ratio | DATE |
|---|---|---|
| Apollo Tricoat | 1:1 | 06-08-2021 |
| APL Apollo | 1:1 | 06-08-2021 |
| Kanpur Plast | 1:2 | 28-07-2021 |
| Mahindra Life | 2:1 | 28-07-2021 |
Which shares will split in 2022?
By Renu Baliyan
| Company | Old Face Value | Split Date |
|---|---|---|
| Darshan Orna Ltd | 10 | 16/06/2022 |
| G G Engineering Ltd | 2 | 8/6/2022 |
| Sadhna Broadcast Ltd | 10 | 10/6/2022 |
| Ajanta Soya Ltd | 10 | 16/06/2022 |
Is Reliance share going to split?
Discover splits history data for Reliance Industries Ltd share. Find the split ratio of RELI for a selection of dates….RELI Splits.
| Split date | Split Ratio |
|---|---|
| May 13, 2020 | 1/900.1 Stock Split |
