Which share is lowest price?
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 64.17 |
2. | Indian Metals | 317.93 |
3. | Deepak Spinners | 273.99 |
4. | Manaksia | 162.08 |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Axis Bank | 639.30 | 641 |
B P C L | 317.10 | 319 |
Bajaj Auto | 3,887.85 | 3,907 |
Bajaj Finance | 5,585.00 | 5,619 |
Latest
- Tata Motors (₹393): SELL. BL Research Bureau.
- Tata Chemicals (₹872.65): SELL. …
- Hindustan Petroleum Corporation Ltd (HPCL) (₹213.8): SELL. …
- Gujarat Gas (₹447.95): SELL. …
- Vedanta (₹302.85): SELL. …
- Glenmark Pharmaceuticals (₹395.4): Sell. …
- LIC Housing Finance (₹358.5): SELL. …
- Spandana Sphoorty Financial (₹352.35): SELL.
BSE is more suitable for beginners, while NSE is more suitable for seasoned investors and traders. If you are an investor in India who want to invest in shares of new companies, BSE would be an ideal choice.
Company | Code | Previous Close (Rs) |
---|---|---|
Gradiente Infotainme | 590126 | 1.05 |
Polar Industries | 504288 | 1.05 |
Tricom India Ltd. | 531675 | 1.06 |
Alora Trading Co. | 539693 | 1.06 |
Top 10 Best Stocks below Rs 10
S.No. | Name | CMP Rs. |
---|---|---|
1. | Suzlon Energy | 7.14 |
2. | JP Power Ven. | 6.56 |
3. | Sh.Global Trad. | 7.57 |
4. | Mishtann Foods | 9.30 |
Highest returns in 5 year
S.No. | Name | CMP Rs. |
---|---|---|
1. | SEL Mfg. Co | 984.80 |
2. | Authum Invest | 141.75 |
3. | Ruchi Soya Inds. | 1096.00 |
4. | Sadhana Nitro | 142.65 |
BEST STOCKS UNDER VALUE 50
S.No. | Name | Sales Qtr Rs.Cr. |
---|---|---|
1. | Prismx Global | 4.39 |
2. | Ashima | 58.66 |
3. | Orient Abrasives | 68.99 |
4. | Evexia Lifecare | 19.43 |
growth stocks for future
S.No. | Name | Qtr Sales Var % |
---|---|---|
1. | EKI Energy | |
2. | Elpro Internatio | 9.43 |
3. | RattanIndia Ent | 11690.00 |
4. | Hinduja Global | 13.58 |
Sectors
Company | CMP (Rs) | Profit CAGR (3 yrs, %) |
---|---|---|
INFOSYS | 1,442.1 | 12.9% |
DABUR | 509.5 | 7.7% |
BANDHAN BANK | 286.2 | 17.9% |
VEDANTA | 221.4 | 3.2% |
Best Stocks to Buy in India for Long Term
S.No. | Long Term Stocks India | Industry |
---|---|---|
1. | Reliance Industries | Multinational Conglomerate |
2. | Tata Consultancy Services (TCS) | Information Technology |
3. | Infosys | Information Technology |
4. | HDFC Bank | Banking |
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Shradha Infraproj SHRADHA Experts View | Bullish | might go UP Tomorrow buy |
Valiant Organics VALIANTORG Experts View | Bullish | might go UP Tomorrow buy |
Wonder Fibromats WFL Experts View | Bullish | might go UP Tomorrow buy |
Which is more profitable NSE or BSE?
But if you are a beginner, then it is best for you to invest in BSE. BSE also has a lot of listed stocks when compared to NSE. But if you are a day trader or a seasoned investor, then NSE is the best choice for you. NSE also provides high liquidity when compared to BSE.
Which is bigger NSE or BSE?
NSE is the biggest stock exchanges in India, while BSE is Asia’s oldest stock exchange. The volumes traded in NSE are way more than that traded in BSE.
Which is better between NSE and BSE?
The BSE and NSE are the leading stock exchanges of the Indian market….National Stock Exchange (NSE)
Basis for comparison | BSE | NSE |
---|---|---|
Benchmark index | Sensex 30 | Nifty 50 |
Website | www.bseindia.com | www.nseindia.com |
Total listed companies | Around 7400 | Around 1790 |
Market Capitalization | Around Rs 266 trillion | Around Rs 199 trillion |
Best Low Price Shares To Buy In 2022: Overview
- 1) Suzlon Energy. Suzlon Energy Limited is a provider of renewable energy solutions. …
- 2) Yes Bank. Yes Bank was founded in 2004 by Rana Kapoor and Ashok Kapoor. …
- 3) Vodafone Idea. …
- 4) UCO Bank. …
- 5) Bank of Maharashtra.
How can I earn 5000 a day in stocks?
Best Tips to Earn Easily 5000 in Intraday Trading
- Select Liquid Shares.
- Always Put a Stop Loss.
- Book Profits.
- Find the Entry and Exit Point.
- Breakout Point.
- Avoid Going Against Market.
- Research Your Wishlist.
- Don’t Over-trade.
stocks under 100
S.No. | Name | ROCE 3Yr % |
---|---|---|
1. | S A I L | 14.09 |
2. | Aditya Birla Cap | 8.36 |
3. | Trident | 14.60 |
4. | Federal Bank | 5.72 |