Who is the best freight company?
Contents
hide
Who is the best freight company?
Rank | Carrier Name | 2018 Revenue ($ million) |
---|---|---|
1 | FedEx Freight | $7,352 |
2 | Old Dominion Freight Line | $3,983 |
3 | XPO Logistics | $3,830 |
4 | YRC Freight | $3,153 |
Who is the biggest freight company?
and Freight Forwarding Volumes*
Rank | Provider | Gross Revenue (US$ Millions)* |
---|---|---|
1 | DHL Supply Chain & Global Forwarding | 28,453 |
1 | Kuehne + Nagel | 25,787 |
2 | DB Schenker | 20,761 |
2 | DSV Panalpina | 18,269 |
What is the 10 largest trucking companies in the US?
There are around 1.2 million companies in the US trucking industry, here we count down some of the biggest ones.
- XPO Logistics.
- J.B. Hunt Transport Services. …
- Knight-Swift Transport Services. …
- YRC Worldwide. …
- Schneider. …
- Landstar System. …
- Old Dominion. …
- TFI International. …
Who are the top 3 freight forwarding companies in the US based on annual revenue?
Table 1: Top Logistics Companies in the United States by Net Revenue
Company | Revenue | |
---|---|---|
1 | XPO Logistics | 6.1 |
2 | UPS Supply Chain Solutions | 4.8 |
3 | DHL Supply Chain | 3.8 |
4 | J.B. Hunt Transport Services | 2.9 |
What is the richest trucking company?
100 Largest Trucking Companies
Rank | Revenue (millions) | Company Name |
---|---|---|
1 | 24,800.00 | United Parcel Service |
2 | $2,900.00 | Yellow Freight System |
3 | $2,700.00 | Schneider |
4 | $2,654.10 | Roadway Express |
What is the best shipping freight?
Best Freight Shipping Companies & Service Providers
- AAA Cooper.
- Averitt Express.
- Central Freight.
- Central Transport.
- Conway.
- Custom Companies.
- Daylight.
- Dayton Freight.