What is the price of Jio 1 share?
NSE 2527.70 +35.05 ( 1.41 %)
OPEN | 2482.10 |
---|---|
52-WEEK LOW | 2016.25 |
MARKET CAP | 1710896.28 |
BUY Price | 2527.70 |
BUY Quantity | 4774.00 |
You can easily buy Reliance Industries shares in Groww by creating a demat account and getting the KYC documents verified online.
RELIANCE Futures
Instrument | Underlying | Last Price |
---|---|---|
Stock Futures | RELIANCE | 2,502.35 |
Stock Futures | RELIANCE | 2,504.95 |
Stock Futures | RELIANCE | 2,509.90 |
Is Reliance going to split?
Reliance Industries has not split the face value of the share so far.
Top Companies in India by Investments – BSE
Sr | Company | Change |
---|---|---|
1 | LIC India Add to Watchlist Add to Portfolio | -1.65 |
2 | SBI |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | Low |
---|---|---|
Bajaj Finserv | 11,428.40 | 11,290 |
Bharti Airtel | 680.80 | 676 |
Britannia Inds. | 3,424.85 | 3,388 |
Cipla | 927.00 | 922 |
There is no minimum investment required as you can even buy 1 share of a company. So if you buy a stock with a market price of Rs. 100/- and you just buy 1 share then you just need to invest Rs. 100.
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 64.17 |
2. | Indian Metals | 317.93 |
3. | Deepak Spinners | 273.99 |
4. | Manaksia | 162.08 |
below one rupee stocks
S.No. | Name | CMP Rs. |
---|---|---|
1. | Amerise BioScie | 0.95 |
2. | Wagend Infra | 0.99 |
3. | Goldline Intl. | 0.82 |
4. | VKJ Infradevelop | 0.45 |
Reliance Industries: A good stock to buy This is another stock where we believe the parameters of growth are likely to be fulfilled for the next 5-years. With oil to chemicals business, retail and Jio Platforms all firing, we believe growth is intact for the next 5-years and beyond.
Tomorrow’s movement Prediction of Reliance Industries Limited RELIANCE as on 27 Jun 2022 appears strongly Bearish. This stock started falling as soon as it opened and never recovered during the session….Munafa value: 35 as on 27 Mon Jun 2022.
Strong resistance | 2664 |
---|---|
Strong support | 1872 |
What is the lot size of Reliance?
Snapshot Call Option of Reliance Industries Ltd.
Expiry date | 30/06/2022 | 28/06/2022 |
---|---|---|
Lot Size | 250 | 250 |
Max Traded Strike Price/ Contracts | 2600.00 / 27930 | 0 / 0 |
Previous Day Max Traded Strike Price/ Contracts | 2500.00 / 48305 | 0 / 0 |
Total Call Contracts/ Previous | 187090 / 215802 | 0 / 0 |
The board of directors of the company at its meeting held on January 12, 2022, have approved and recommended the issuance of fully paid-up bonus shares in the ratio of 1:1, out of its free reserves created out of profit, EaseMyTrip said in a statement.
ITC Ltd. has split the face value 1 time since Sept. 21, 2005. ITC Ltd. had last split the face value of its shares from Rs 10 to Rs 1 in 2016.
Reliance Industries Ltd.
Announcement Date | Bonus Ratio | Record Date |
---|---|---|
21-07-2017 | 1:1 | 09-09-2017 |
07-10-2009 | 1:1 | 27-11-2009 |
13-09-1997 | 1:1 | 29-11-1997 |
28-10-1983 | 3:5 | 30-11–0001 |
Highest returns in 5 year
S.No. | Name | CMP Rs. |
---|---|---|
1. | SEL Mfg. Co | 984.80 |
2. | Authum Invest | 141.75 |
3. | Ruchi Soya Inds. | 1096.00 |
4. | Sadhana Nitro | 142.65 |
In terms of market capitalization, Reliance Industries, which is headed by Mukesh Ambani, is the number one company in India.
Which is the No 1 company in India?
Ranking of Top 500 Companies in India
Rank | Company Name |
---|---|
1 | Reliance Industries Ltd |
2 | Tata Consultancy Services Ltd |
3 | HDFC Bank Ltd |
4 | Hindustan Unilever Ltd |